California City Housing Market
June 2025
$289,900
--% 1-yr
The average California City home value is $289,900, down NaN% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $289,900 | $287,500 | -- |
| Median Price per Sqare Foot | $188.3 | $184.5 | -- |
| For Sale Inventory | 1045 | 1017 | -- |
| Sold Homes | 29 | 25 | -- |
| Median Days to Close | 95 | 63 | -- |
| % Sold Above List Price | 28% | 36% | -- |
| % Sold Below List Price | 17% | 32% | -- |
All filters